Product Overview
The reliable operation of communication and power transmission systems depends entirely on the integrity of cable circuits. Once a circuit failure occurs, failure to conduct timely and accurate fault diagnosis and repair will inevitably lead to significant economic losses and adverse social impacts. Therefore, electric fault measuring and testing instruments play a vital role in maintaining system stability.
The Intelligent Cable Fault Tester employs multiple testing methodologies, integrates the most advanced electronic components, and utilizes cutting-edge computer and specialized electronic technologies. Building upon our company's extensive experience in the research and development of cable fault testing instruments, this device represents a highly technological, intelligent, and feature-rich solution.
As a fully integrated testing system, our cable fault detector is capable of identifying a wide range of faults, including:
High-resistance flashover faults
High- and low-resistance grounding faults
Short circuits, open circuits, and poor contact
When used in conjunction with acoustic or electromagnetic locating instruments, it can accurately pinpoint the exact fault location. This instrument is especially suitable for testing various types of power cables and communication cables.
Parâmetros técnicos
| The longest testing distance | 15km (100km for the open-wire line) |
| Testing .dead zone | 1 metro |
| Resolution of reading | 1 metro |
| Power dissipation | 5VA |
| Temperatura ambiente | 0℃~+40℃ |
| terminal temperature | -10℃~+50℃ |
| relative humility | 20-90%RH |
| Dimensão | 275×220×160mm3 |
| Weigh | 1.8kg |
Pathfinders
| modo de operação | Saída - sinal de onda quadrada intermitente de frequência fixa |
| Potência de saída | Pomáx≥100W |
| Impedância de saída | 1Ω-∞ |
| Frequência do sinal de saída | 16kHz |
| Amplitude do sinal de saída | 15V-340V |
| Fonte de alimentação do transmissor Pathfinder | AC220V±10℅ |
Fault locator
| Erro de medição aproximado | Menos do que 10% |
| Erro de ponto fixo | <±10cm |
| Ganho do canal eletromagnético | >110dB (300.000 vezes) |
| Sensibilidade do receptor de canal eletromagnético | <5μV |
| Ganho do amplificador de áudio do canal de som | <120dB (1 million times when the signal-to-noise ratio is 4:1) |
| Rejeição de frequência de energia de 50 Hz | >40dB (100 vezes) |
| Consumo de energia | <120mA (0.7W) |
| Detecção de profundidade enterrada | ≦3m |


























