Product Introduction
The UHV-2671A Digital Megohmmeter, manufactured by Wuhan UHV, is designed using medium- and large-scale integrated circuits. This meter features high output power, a high short-circuit current value, and multiple output voltage levels.
The operating principle is as follows: the DC high voltage generated by DC/DC conversion from the internal battery serves as the power source. This voltage is applied from the E terminal to the L terminal through the device under test, generating a current flow from E to L. After I/V conversion and division, the measured insulation resistance value is directly displayed on the LCD screen.
Product Characteristics
1. Auto Discharge Function: Ensures safer operation by automatically discharging residual voltage.
2. LCD Backlight: Provides clear visibility in low-light conditions.
3. Live Wire Warning: Features audible indication to alert users when a live wire is detected.
4. Auto Power-Off: Automatically powers off after 10 minutes of inactivity to conserve battery life.
5. Low Battery Indication: Alerts the user when the battery level is low, ensuring timely replacement or recharging.
Parâmetros técnicos
| A tensão nominal | 100 V | 250 V | 500 V | 1000V | 2500V |
| Faixa de medição | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
O circuito aberto tensão | CC 100V+10% | CC 250V+10% | CC 500V +20% | CC 1000V+20% | CC 2500V+20% |
Medição padrão atual | 0.5MΩ When the load 0,2mA-0,25mA | 0.5MΩ When the load 0,5ma-0,55ma | 0.5MΩ When the load 1ma-1,1ma | 1.0MΩ When the load 1ma-1,1ma | 2.5MΩ When the load 1ma-1,1ma |
| Curto circuito | cerca de 1,3ma | ||||
| precisão | ±5%rdg±5dgt | ||||
Medição de Tensão
| AC Vire-se | |
| Faixa | 30-600 V (50/60 Hz) |
| Resolução | 1V |
| Precisão | ±2%rdg±3dgt |
Especificação técnica
| Parâmetro | Índice |
| tela de LCD | Máximo de 999 contagens |
| Indicação acima da faixa | OL:appears on insulation resistance LO:appears on voltage |
| Alcance automático | Mudança de toque para faixa superior: 1000 contagens Mudança de faixa para faixa inferior: 95 contagens (somente em isolamento) |
| Taxa de amostragem | 0,5-10 vezes/seg |
| Operação | ≤2000m(indoor use) |
| O ambiente operacional | The temperature:0°C-40°C humidity:≤85% |
| Ambiente de armazenamento | The temperature:-20°C-60°C humidity:≤90% |
| Proteção de sobrecarga | Insulation resistance range: AC 1200V/10 seconds Voltage range: AC 720V/10 seconds |
| Tensão suportável | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
| Impedância de isolamento | >1000MQ/DC 1000V(Entre o circuito e a periferia) |
| fonte de energia | DC9V (bateria AA de 6 * l,5V) |
| Bateria | Aproximadamente. 800ma (máx.) |
| Vida útil da bateria | Aproximadamente. 15 horas |
| Dimensão | 125,4 x 174,6 x 69 mm |
| Peso | 547,44g (sem bateria e fio de teste) |
Maintenance



































