ZGF Integrated DC Hipot Tester
Product Introduction
The ZGF Integrated DC Hipot Tester is specifically designed for detecting the electrical insulation strength and measuring leakage current in power devices. It employs a high-frequency voltage doubler circuit and integrates advanced PWM pulse width modulation technology along with a voltage-current dual closed-loop feedback system. Utilizing imported high-power IGBT devices and advanced drive technology, the tester achieves high voltage stability and extremely low ripple. Additionally, the adoption of imported high-frequency high-voltage rectifier diodes makes the double-pressure cylinder more compact and lightweight.
Parâmetros técnicos
| especificação | 60/2 | 60/3 | 60/5 | 120/2 | 120/3 | 120/5 |
| Rated voltage(kV) | 60 | 60 | 60 | 120 | 120 | 120 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 120 | 180 | 300 | 240 | 360 | 600 |
| Machine quality(kg) | 9 | 10 | ||||
| Machine volume(mm3) | 465*390*190 | 565*390*190 | ||||
| Double cylinder height(mm) | 440 | 535 | ||||
| Precisão da tensão de saída | ±(1,0%Leitura ± 2 palavras) | |||||
| Precisão da corrente de saída | ±(1,0%Leitura ± 2 palavras) | |||||
| Coeficiente de ondulação | ≤0.5% | |||||
| Maneira de trabalhar | Uso intermitente, carga nominal de 30 minutos | |||||
| Capacidade de sobrecarga | A tensão sem carga pode exceder 10% da tensão nominal por 10 minutos | |||||
| A corrente máxima de carga é 1,25 vezes a corrente nominal | ||||||
| power supply:AC220V±10% 50Hz | ||||||
| ambiente de trabalho | temperature:-10-40℃ | |||||
| Umidade relativa: não mais que 85% em temperatura ambiente de 25 ° C (sem condensação) | ||||||
| Altitude: abaixo de 1500 metros | ||||||






































